criterion performance measurements
want to understand this report?
ⓘ
| lower bound | estimate | upper bound |
---|
OLS regression | 5.03 ms | 5.12 ms | 5.23 ms |
R² goodness-of-fit | 0.997 | 0.998 | 0.999 |
Mean execution time | 5.04 ms | 5.08 ms | 5.13 ms |
Standard deviation | 116 μs | 153 μs | 198 μs |
Outlying measurements have a moderate (17.4%) effect on estimated standard deviation.
| lower bound | estimate | upper bound |
---|
OLS regression | 11.0 ms | 11.2 ms | 11.3 ms |
R² goodness-of-fit | 0.998 | 0.999 | 0.999 |
Mean execution time | 11.1 ms | 11.2 ms | 11.3 ms |
Standard deviation | 218 μs | 382 μs | 653 μs |
Outlying measurements have a moderate (16.5%) effect on estimated standard deviation.
| lower bound | estimate | upper bound |
---|
OLS regression | 14.0 ms | 14.2 ms | 14.5 ms |
R² goodness-of-fit | 0.994 | 0.997 | 0.999 |
Mean execution time | 13.9 ms | 14.1 ms | 14.2 ms |
Standard deviation | 346 μs | 452 μs | 579 μs |
Outlying measurements have a moderate (13.6%) effect on estimated standard deviation.